Patron Sponsors
Last Updated: May 18
Hot Off the Press from The O&P EDGE
- High Heels, Ostriches are Models for Prosthetic Feet Findings suggest that prosthetic lower limbs and robots’ legs could be made more efficient by making them less human-like and more ostrich-like.
Current Issue of The O&P EDGE
- ICF Creates Common Language for Healthcare By placing disability on a continuum with health, the International Classification of Functioning (ICF) makes it possible to measure health and disability with the same domains of functioning. O&P Practitioner
Featured Videos
OANDP-L Posts
| Yesterday | |
|---|---|
Melissa Malkush |
|
charlie |
|
| Last Week | |
charlie |
|
Jason Ramsey |
|
Tom Heckman |
|
M. Teri Powers-Watts, CPO, CPED |
|
John Boldt |
|
chrisj |
|
Kraig H. CP |
|
Paul Prusakowski |
|
Introducing EDGE Custom Publications!
Product Directory Highlights
![]() | Becker Stance Control Assessment Orthosis Becker's PreStride Stance Control Assessment Orthosis is an evaluation tool that may be used in combination with a physical examination to assess candidacy for stance control orthotic management. |
![]() | Magnum…Built Tough & Heavy Duty A complete socket-to-foot solution, the Magnum Heavy Duty System is designed to support 350 pounds. Multiple options for toe resistance, heel height & connectors are available. Purchase as kit or individual components. |
![]() | kinderBAND Cranial Helmets - BioSculptor kinderBAND is a custom made cranial remolding orthosis for infants. Practitioners can send in casts or BioScanner files for fabrication. Files may be uploaded to noplaster.com. |
![]() | 2012 Extremity Games Extremity Games (eXG) dates are set! Motocross – May 26. Main Event – June 22-23. eXG is an extreme sports event including competitions, instructional clinics and exhibitions for athletes with amputations and spinal cord injuries. |
![]() | Cascade Offers Original Cybertech Brace Features a patented pulley system which smoothly delivers more power to maximize compression, ergo-dynamic panels that conform to the patient’s body, and one-hand, one-second adjustability. |
Industry Stocks
| Symbol | Last | Change | Volume |
|---|---|---|---|
| HGR | 21.25 | -0.46 | 175036 |
| NSDQ | 2778.79 | -34.90 | 0 |
| As of 5/18/2012 | |||
Popular Resource Links
- Amputee Manuals
- American Academy of Orthotists and Prosthetists (the Academy)
- American Board for Certification in Orthotics, Prosthetics & Pedorthics (ABC)
- Amputee Coalition of America (ACA)
- American Orthotic & Prosthetic Association (AOPA)
- National Association for the Advancement of Orthotics & Prosthetics (NAAOP)
- OPAF/First Clinics
- All Resource Links









