Patron Sponsors
Last Updated: Feb 9
Hot Off the Press
- NAAOP Updates Status of Healthcare Reform The Massachusetts special election in mid-January brought an abrupt halt to healthcare reform negotiations just as Congressional Members and staff appeared to be nearing a final deal. The question now is how to proceed.
EDGE Features
- The Great Prosthetic Challenge: Difficult to Fit Cases Learn how clinicians helped an individual with bilateral transfemoral amputations, short residual limbs, and 40 years without ambulation transition to using prosthetic limbs, as well as how clinicians bypassed the residual limb to avoid triggering RSD/CRPS Type 1 pain in an individual with a transhumeral amputation. Clinical
Featured Videos
OANDP-L Posts
| Yesterday | |
|---|---|
Robert Abbott |
|
Margrit Meier |
|
Wil Haines |
|
Al Ingersoll |
|
Mario Carvalho - Ortopedia Follow-Up |
|
| Monday | |
Jake Wood, CP |
|
Jiovanna Vera |
|
NAAOP |
|
DeAnna Clough |
|
Mathew Zydron |
|
Product Directory Highlights
![]() | Echelon and KX06 Price Realignment at SPS Pursuant to notification by CMS of the HCPCS L-Code assignment for Endolite’s Echelon Foot, SPS’s list price for the Echelon Foot has been reduced by 33.3%. |
![]() | Introducing the Sure-Lok System The Sure-Lok is the world’s first infinitely adjustable cable lock and retainer system for body-powered prostheses. |
![]() | Cascade Offers FlexiSport ESP’s FlexiSport suspension sleeve with new and improved design retains the same pre-flexion at 43° to maximize comfort and mobility, but now features a reinforced knee area for more abrasion resistance. |
![]() | Waterproof LimbLogic™ VS LimbLogic VS may be used in wet environments and immersed in fresh water. This is the only waterproof elevated vacuum suspension system available. LimbLogic VS offers performance, versatility and reliability. |
![]() | O&P Extremity Games™ Video Coverage Over 500 athletes, sponsors, spectators and volunteers from the US, Canada and Europe converged on the Orlando Watersports Complex, Saturday, July 29, for the premiere O&P Extremity Games by College Park. |
Industry Stocks
| Symbol | Last | Change | Volume |
|---|---|---|---|
| HGR | 16.68 | 0.00 | 0 |
| NSDQ | 2150.87 | 0.00 | 0 |
| DOW | 10058.64 | +150.25 | 236211632 |
| As of 2/9/2010 | |||











