Patron Sponsors
Last Updated: Jan 27
Hot Off the Press from The O&P EDGE
- U.S. Credit Unions Collaborate in Afghan Prosthetic Hand Project A group of U.S. credit unions is readying to send a shipment of 50 LN-4 prosthetic hands for distribution to civilians in northern Afghanistan.
Current Issue of The O&P EDGE
- The Near Future of O&P We asked thought leaders across the profession for their vision of the next decade-what they expect, what they fear, and what the profession can do to nudge the long-term future toward its highest potential. O&P Practitioner
Featured Videos
OANDP-L Posts
| Thursday | |
|---|---|
Karl Entenmann |
|
Jim Thelen |
|
Chris Philips |
|
Elisa de Jong |
|
Tina Moran |
|
| Tuesday | |
Don McGovern |
|
João Manuel R. S. Tavares |
|
Randy McFarland |
|
Jennifer Halliday |
|
Rick |
|
Product Directory Highlights
![]() | Lightweight but Heavy Duty Suspension The Alpha® Lamination Lock is a small, lightweight suspension solution providing surprisingly strong suspension. Use in either one or two step laminations. Included attachment plate allows for various angle options. |
![]() | Easily Adjust A-P Alignment Becker's new Model 1013 is a posterior offset adjustable knee joint that allows the orthotist to fine tune the A-P alignment of the knee; these features enhance knee stability and help broaden the clinical application. |
![]() | 2012 Extremity Games Extremity Games (eXG) dates are set! Motocross – May 26. Main Event – June 22-23. eXG is an extreme sports event including competitions, instructional clinics and exhibitions for athletes with amputations and spinal cord injuries. |
![]() | Cascade Offers ToeOFF® ToeOFF® combines an anatomically shaped anterior tibia shell with a four point fixation/force principle to provide dynamic toe-off assist, maximum ankle control and tibia stabilization. From Allard USA. |
![]() | kinderBAND Cranial Helmets - BioSculptor kinderBAND is a custom made cranial remolding orthosis for infants. Practitioners can send in casts or BioScanner files for fabrication. Files may be uploaded to noplaster.com. |
Industry Stocks
| Symbol | Last | Change | Volume |
|---|---|---|---|
| HGR | 19.06 | +0.24 | 252739 |
| NSDQ | 2816.55 | +11.27 | 0 |
| As of 1/27/2012 | |||
Popular Resource Links
- Amputee Manuals
- American Academy of Orthotists and Prosthetists (the Academy)
- American Board for Certification in Orthotics, Prosthetics & Pedorthics (ABC)
- Amputee Coalition of America (ACA)
- American Orthotic & Prosthetic Association (AOPA)
- National Association for the Advancement of Orthotics & Prosthetics (NAAOP)
- OPAF/First Clinics
- All Resource Links









