Licensed EDGE Content
Filter Articles
Article Type
Topic
- Prosthetics
- Orthotics
- Pedorthics
- Upper Limb
- Lower Limb
- Pediatrics
- Sports/Recreation
- Patient Care/Rehab
Audience
Page Count
Click on the article title to view a PDF sample of the article. Please note that the PDF files are samples only and are produced in low, web resolution. EDGE Custom Publications customers will receive a high-quality, press resolution version of their selected/licensed article(s).
You have 0 favorites
Click the star icon to the left of an article to select or deselect your favorites. Once you are finished selecting your favorites, click the link above to review the list and email it to an EDGE Custom Publications specialist, who will help you build your publication.
Article Title |
Pages |
Original Print Date |
|
| Cooperative Care: Good for Patients, Good for Business | 2.5 | August 2010 | |
| Dynamic Collaborations: When the Sum Makes All the Parts Greater | 4.0 | May 2011 | |
| Elective Amputation: Making the Decision | 4.0 | August 2011 | |
| Fun and Games: Virtual Reality Turns the Work of Rehab into Play | 4.0 | May 2010 | |
| How to Keep Your Prosthetics Patients for Life | 3.0 | March 2010 | |
| In Pursuit of Residual-Limb Skin Health | 4.0 | July 2012 | |
| Outcomes Project Explores User-Friendly Ways to Measure Mobility | 3.0 | March 2011 | |
| Pain Management Methods | 2.0 | June 2008 | |
| Post-Stroke Recovery: Helping the Brain Fight Back | 4.0 | September 2009 | |
| Prosthetists and their Patients | 4.0 | June 2011 | |
| Q&A: Caring for Patients with Upper-Limb Loss | 2.5 | December 2011 | |
| Understanding and Managing Chronic Pain in the Traumatic Amputee | 4.0 | June 2008 | |
